
Girls Basketball - Game Statistics
| Monday, January 2, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyha adkins | 2-8 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 |
| Bailey Hess | 0-5 | 0-1 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaura Holycross | 1-7 | 0-0 | 4-13 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jenna Kaup | 2-6 | 1-3 | 5-7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
| Jordan Short | 4-7 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tia Bass | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyse Holter | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabbi Johnson | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mckenna Taylor | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-39 | 2-8 | 13-27 | 4 | 18 | 22 | 2 | 4 | 0 | 8 | 0 | 37 | |
| 28.2% | 25.0% | 48.1% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mia Gorman | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 5 | 2 |
| Maggie Stoecklein | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 5 | 1 | 0 |
| Katie Hapgood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Hapgood | 4-16 | 2-10 | 2-3 | 1 | 1 | 2 | 3 | 1 | 0 | 6 | 2 | 12 |
| Kyndall Ketterer | 4-6 | 0-2 | 2-3 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 4 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmy Cobb | 2-5 | 1-1 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 9 |
| Kayley Palmatier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylie Foos | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-31 | 3-13 | 8-12 | 6 | 21 | 27 | 8 | 4 | 4 | 16 | 19 | 33 | |
| 35.5% | 23.1% | 66.7% | ||||||||||
