
Girls Basketball - Game Statistics
| Thursday, January 26, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Ferrell | 5-13 | 0-3 | 1-1 | 4 | 8 | 12 | 2 | 1 | 11 | 3 | 3 | 11 |
| Ashley Fisher | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Kaylee Harris | 1-1 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 1 | 3 |
| Morgan Stidham | 2-8 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 | 6 |
| Skyler Weir | 0-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bicknell | 0-2 | 0-0 | 5-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Kristin Earles | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Madison Earles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica King | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Newton | 2-4 | 0-0 | 3-5 | 2 | 2 | 4 | 0 | 2 | 1 | 3 | 3 | 7 |
| Brooke Stover | 4-10 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-52 | 1-6 | 13-18 | 14 | 25 | 39 | 3 | 10 | 14 | 13 | 12 | 44 | |
| 28.8% | 16.7% | 72.2% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emmy Cobb | 0-14 | 0-3 | 3-6 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 0 | 3 |
| Maggie Stoecklein | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 0 |
| Lauren Hapgood | 4-15 | 2-8 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 2 | 10 |
| Kylie Foos | 0-3 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 1 | 0 | 0 | 4 | 0 |
| Kyndall Ketterer | 2-14 | 1-8 | 0-0 | 1 | 7 | 8 | 2 | 3 | 0 | 2 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Duwel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Gorman | 2-5 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 5 | 6 |
| Kayley Palmatier | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Hapgood | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Neff | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-53 | 3-20 | 5-10 | 17 | 24 | 41 | 6 | 7 | 2 | 18 | 18 | 24 | |
| 15.1% | 15.0% | 50.0% | ||||||||||
