
Girls Basketball - Game Statistics
| Thursday, December 1, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jahsalyn Robinson | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 4 |
| Katie Sloneker | 5-10 | 3-5 | 1-1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 14 |
| Sophie Sloneker | 3-5 | 0-1 | 3-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 9 |
| Erica Thompson | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 5 |
| Maddy Wehry | 0-4 | 0-2 | 3-6 | 1 | 5 | 6 | 2 | 2 | 0 | 5 | 5 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karley Gescuk | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Samantha Schwab | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Kylee Slone | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 3-9 | 9-14 | 8 | 17 | 25 | 11 | 11 | 2 | 12 | 14 | 42 | |
| 41.7% | 33.3% | 64.3% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Surber | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bailey Pennington | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| Kaylee Wheat | 0-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 0 |
| Katlin Pistone | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| Christina Bronner | 1-4 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Smart | 0-5 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordyn Cherry | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| Stormie Mohr | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Madison Hamiel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaina Good | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-30 | 1-3 | 4-12 | 5 | 11 | 16 | 2 | 3 | 0 | 14 | 12 | 15 | |
| 16.7% | 33.3% | 33.3% | ||||||||||
