
Girls Basketball - Game Statistics
| Monday, December 5, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bri Stone | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Beyonce Bobbitt | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| Olivia Brown | 4-7 | 0-0 | 0-2 | 8 | 3 | 11 | 1 | 3 | 2 | 2 | 2 | 8 |
| Taylor Jacobs | 1-8 | 0-1 | 2-4 | 3 | 1 | 4 | 7 | 4 | 0 | 1 | 1 | 4 |
| Kristen Dickison | 8-15 | 0-4 | 0-0 | 0 | 4 | 4 | 4 | 5 | 0 | 3 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Hilling | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elizabeth Renner | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 3 | 2 |
| Abby Hissong | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Nemeth | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kylie Timmers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Brown | 5-13 | 4-11 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 4-16 | 2-6 | 17 | 18 | 35 | 16 | 14 | 8 | 11 | 13 | 52 | |
| 39.7% | 25.0% | 33.3% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Surber | 3-3 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Bailey Pennington | 4-10 | 1-3 | 2-3 | 3 | 1 | 4 | 1 | 0 | 1 | 6 | 0 | 11 |
| Kaylee Wheat | 1-5 | 0-3 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 7 | 0 | 3 |
| Katlin Pistone | 3-6 | 2-2 | 5-6 | 1 | 9 | 10 | 1 | 2 | 2 | 2 | 1 | 13 |
| Christina Bronner | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Smart | 0-7 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jordyn Cherry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stormie Mohr | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alaina Good | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 3-11 | 8-13 | 7 | 14 | 21 | 6 | 3 | 3 | 22 | 6 | 35 | |
| 29.3% | 27.3% | 61.5% | ||||||||||
