
Girls Basketball - Game Statistics
| Thursday, December 15, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Dungan | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 5 |
| Kurstin Frost | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
| Bailee Worley | 3-12 | 1-9 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 7 |
| Becca Mowen | 6-12 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 4 | 0 | 3 | 0 | 14 |
| Annika Gels | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Booke Caplinger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashlynn Black | 1-6 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | 3 |
| Ashley Earley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Shepherd | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Megan Lipps | 2-2 | 0-0 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 1 | 5 |
| Anna Black | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 3-20 | 3-4 | 6 | 18 | 24 | 11 | 13 | 1 | 17 | 8 | 40 | |
| 35.4% | 15.0% | 75.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Surber | 2-3 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 6 |
| Hannah Smart | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Kaylee Wheat | 1-6 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 6 | 4 | 4 |
| Katlin Pistone | 4-6 | 0-1 | 1-3 | 0 | 5 | 5 | 2 | 3 | 0 | 7 | 1 | 9 |
| Christina Bronner | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Cherry | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Madison Hamiel | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| Alaina Good | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elly Sheley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 0-1 | 5-10 | 2 | 15 | 17 | 6 | 7 | 0 | 24 | 10 | 29 | |
| 38.7% | 0.0% | 50.0% | ||||||||||
