
Girls Basketball - Game Statistics
| Saturday, December 17, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Surber | 1-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hannah Smart | 0-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Kaylee Wheat | 0-9 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 2 |
| Katlin Pistone | 2-8 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 2 | 2 | 3 | 3 | 5 |
| Christina Bronner | 2-9 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Cherry | 1-7 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | 2 |
| Alaina Good | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| Elly Sheley | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-48 | 1-3 | 3-8 | 4 | 11 | 15 | 1 | 4 | 3 | 18 | 13 | 16 | |
| 12.5% | 33.3% | 37.5% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Stidham | 8-13 | 3-7 | 2-4 | 5 | 6 | 11 | 3 | 5 | 3 | 3 | 0 | 21 |
| Abigail Black | 2-5 | 0-2 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 5 |
| Anna Combs | 2-8 | 1-4 | 3-8 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 8 |
| Megan Cotterman | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 0 | 3 |
| Emma Hutchison | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kara Velte | 2-3 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jordyn Ferguson | 2-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Ryan Hawkey | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| Megan Black | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aiden Valenti | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 4-17 | 11-21 | 12 | 22 | 34 | 12 | 10 | 10 | 12 | 0 | 51 | |
| 41.9% | 23.5% | 52.4% | ||||||||||
