
Girls Basketball - Game Statistics
| Thursday, January 5, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassidy Bereda | 4-5 | 0-0 | 0-4 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 2 | 8 |
| Cassidy Hofacker | 6-10 | 2-3 | 0-0 | 2 | 2 | 4 | 8 | 2 | 0 | 1 | 0 | 14 |
| Bekah Vine | 3-6 | 0-2 | 2-2 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 8 |
| Kayla Paul | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Stephanie Dorn | 2-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalli Kramer | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Brooke Tincher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brooklynn Hall | 7-7 | 3-3 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 0 | 19 |
| Kylee Parker | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Dani Westbrock | 0-1 | 0-0 | 2-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mara Fleck | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Nicole Cordonnier | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Olivia Greathouse | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
| Gigi Painter | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Claire Fryman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-48 | 7-13 | 8-15 | 9 | 26 | 35 | 18 | 15 | 7 | 12 | 9 | 71 | |
| 58.3% | 53.8% | 53.3% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Surber | 0-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Smart | 0-3 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kaylee Wheat | 1-12 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 3 | 2 |
| Katlin Pistone | 4-6 | 0-1 | 2-3 | 1 | 9 | 10 | 0 | 2 | 0 | 1 | 1 | 10 |
| Christina Bronner | 0-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Cherry | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bailyn Kimberlin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madison Hamiel | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| Alaina Good | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-38 | 1-5 | 3-7 | 2 | 13 | 15 | 1 | 3 | 3 | 21 | 13 | 18 | |
| 18.4% | 20.0% | 42.9% | ||||||||||
