
Girls Basketball - Game Statistics
| Thursday, February 9, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Surber | 0-6 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 2 |
| Hannah Smart | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 0 |
| Bailey Pennington | 2-6 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 2 | 7 |
| Kaylee Wheat | 0-2 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 4 | 2 |
| Christina Bronner | 0-3 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordyn Cherry | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 2 |
| Bailyn Kimberlin | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 4 |
| Madison Hamiel | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 0 |
| Elly Sheley | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 4 |
| Alaina Good | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 1-4 | 7-10 | 10 | 17 | 27 | 3 | 10 | 0 | 33 | 19 | 22 | |
| 21.9% | 25.0% | 70.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karley Gescuk | 4-7 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 11 |
| Katie Sloneker | 7-15 | 1-5 | 1-4 | 5 | 6 | 11 | 6 | 1 | 1 | 3 | 0 | 16 |
| Sophie Sloneker | 5-9 | 2-3 | 1-5 | 4 | 2 | 6 | 3 | 4 | 0 | 1 | 0 | 13 |
| Erica Thompson | 3-9 | 0-0 | 3-4 | 5 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 9 |
| Maddy Wehry | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bre Coburn | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Samantha Schwab | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
| Kylee Slone | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ashley Turner | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 4-10 | 11-23 | 16 | 16 | 32 | 15 | 12 | 1 | 12 | 0 | 63 | |
| 44.4% | 40.0% | 47.8% | ||||||||||
