
Girls Basketball - Game Statistics
| Monday, February 6, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Hoschouer | 3-9 | 1-4 | 0-0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 7 |
| Anna Mangen | 1-6 | 0-2 | 0-2 | 3 | 8 | 11 | 3 | 4 | 1 | 1 | 0 | 2 |
| Salena Roberts | 4-10 | 0-2 | 2-2 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 10 |
| Erin Mangen | 3-12 | 1-5 | 0-0 | 1 | 2 | 3 | 2 | 3 | 2 | 5 | 2 | 7 |
| Shalaya Heath | 9-16 | 0-0 | 4-6 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Dranschak | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Makayla Cooper | 5-10 | 3-6 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 13 |
| Kaitlyn McCray | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddie Auxier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Antonette Dorsey | 3-6 | 0-2 | 0-3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| Camryn Nadir | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gabby Kline | 1-3 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-75 | 6-23 | 6-13 | 23 | 24 | 47 | 16 | 17 | 4 | 11 | 6 | 74 | |
| 41.3% | 26.1% | 46.2% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kurstin Frost | 0-2 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| Bailee Worley | 1-7 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 |
| Bailey Shepherd | 3-10 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 4 | 1 | 6 |
| Annika Gels | 1-5 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | 2 |
| Megan Lipps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Dungan | 0-4 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 5 | 2 | 0 |
| Isabella Trader | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Booke Caplinger | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Ashlynn Black | 2-7 | 1-5 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 3 | 5 |
| Ashley Earley | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 4 |
| Rilee Worley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-44 | 1-12 | 1-2 | 9 | 19 | 28 | 7 | 7 | 3 | 32 | 10 | 24 | |
| 25.0% | 8.3% | 50.0% | ||||||||||
