
Girls Basketball - Game Statistics
| Thursday, December 15, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Bicknell | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Layne Ferrell | 4-10 | 0-0 | 6-6 | 0 | 4 | 4 | 1 | 1 | 4 | 5 | 0 | 14 |
| Emily Newton | 1-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| Morgan Stidham | 4-7 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 |
| Skyler Weir | 1-6 | 0-1 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Harris | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jessica King | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Taylor Schneider | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 0-4 | 8-10 | 4 | 9 | 13 | 4 | 3 | 4 | 8 | 11 | 32 | |
| 33.3% | 0.0% | 80.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Karley Gescuk | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 6 |
| Jahsalyn Robinson | 3-3 | 1-1 | 1-2 | 3 | 5 | 8 | 1 | 2 | 2 | 1 | 0 | 8 |
| Katie Sloneker | 3-10 | 2-6 | 3-4 | 1 | 5 | 6 | 2 | 0 | 3 | 3 | 0 | 11 |
| Sophie Sloneker | 5-11 | 0-2 | 4-4 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 14 |
| Maddy Wehry | 1-5 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylee Slone | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erica Thompson | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 3-11 | 9-12 | 9 | 18 | 27 | 5 | 5 | 7 | 14 | 0 | 46 | |
| 45.9% | 27.3% | 75.0% | ||||||||||
