
                Girls Basketball - Game Statistics
| Tuesday, December 27, 2016 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Alyssa Bowman | 4-8 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 9 | 
| Bryanna Bransford | 4-9 | 1-1 | 2-2 | 2 | 3 | 5 | 5 | 3 | 0 | 1 | 1 | 11 | 
| Madison Cook | 7-9 | 0-0 | 3-4 | 7 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 17 | 
| Kristine George | 1-2 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Katelynn Johnson | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Mackenzie Lingg | 8-18 | 5-10 | 2-2 | 1 | 1 | 2 | 2 | 6 | 0 | 2 | 3 | 23 | 
| Bea Marks | 3-6 | 0-0 | 0-4 | 8 | 2 | 10 | 1 | 2 | 1 | 1 | 3 | 6 | 
| Korina Murphy | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 5 | 
| Olivia Newlin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hailey Rowe | 3-6 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-66 | 8-23 | 8-14 | 25 | 16 | 41 | 15 | 19 | 3 | 10 | 10 | 80 | |
| 48.5% | 34.8% | 57.1% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashlie Smith | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 
| Cara George | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 
| Chastity Rettig | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 
| Ashley Allison | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Jamese Johnson | 3-10 | 0-0 | 2-6 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 2 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatiana Bryson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Loraine Reeder | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 
| Katie Bergman | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-27 | 2-8 | 2-6 | 1 | 7 | 8 | 1 | 0 | 3 | 23 | 12 | 22 | |
| 33.3% | 25.0% | 33.3% | ||||||||||
