
Girls Basketball - Game Statistics
| Thursday, January 19, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashlie Smith | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cara George | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
| Ashley Allison | 2-4 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 7 |
| Jamese Johnson | 1-7 | 0-0 | 8-9 | 3 | 2 | 5 | 2 | 1 | 2 | 3 | 3 | 10 |
| Leslie Lane | 2-3 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| Loraine Reeder | 2-8 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| Katie Bergman | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-23 | 2-3 | 11-13 | 6 | 6 | 12 | 3 | 1 | 2 | 14 | 12 | 29 | |
| 34.8% | 66.7% | 84.6% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bri Stone | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| Olivia Brown | 1-3 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 4 | 3 | 1 | 1 | 3 |
| Taylor Jacobs | 4-15 | 0-1 | 2-2 | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 3 | 10 |
| Kristen Dickison | 6-16 | 2-8 | 7-9 | 4 | 2 | 6 | 0 | 6 | 0 | 0 | 3 | 21 |
| Maddie Brown | 2-10 | 1-8 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Hilling | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beyonce Bobbitt | 1-5 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
| Elizabeth Renner | 1-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 2 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-56 | 3-17 | 11-15 | 18 | 14 | 32 | 9 | 17 | 6 | 8 | 11 | 46 | |
| 28.6% | 17.6% | 73.3% | ||||||||||
