
Girls Basketball - Game Statistics
| Thursday, February 9, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Sims | 4-10 | 2-5 | 1-2 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 1 | 11 |
| Brenna Woodard | 4-12 | 1-4 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 2 | 11 |
| Abby Bulach | 0-2 | 0-1 | 4-4 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 4 |
| Kaylie Campbell | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Logan Hollon | 2-4 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 4 | 4 |
| Malorie Plaugher | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| Riane Woodard | 1-4 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 4-12 | 8-13 | 5 | 16 | 21 | 9 | 7 | 3 | 13 | 16 | 38 | |
| 34.2% | 33.3% | 61.5% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Brown | 1-2 | 1-2 | 2-2 | 1 | 4 | 5 | 1 | 1 | 1 | 2 | 0 | 5 |
| Brooke Hilling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Bri Stone | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
| Elizabeth Renner | 3-8 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 3 | 9 |
| Taylor Jacobs | 0-3 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen Dickison | 3-4 | 2-2 | 8-11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 16 |
| Beyonce Bobbitt | 2-6 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 4 | 0 | 6 | 1 | 4 |
| Olivia Brown | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-28 | 3-4 | 15-21 | 6 | 14 | 20 | 12 | 8 | 7 | 15 | 14 | 44 | |
| 46.4% | 75.0% | 71.4% | ||||||||||
