
Girls Basketball - Game Statistics
| Thursday, January 5, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Dungan | 5-12 | 0-0 | 4-8 | 2 | 2 | 4 | 4 | 3 | 0 | 7 | 3 | 14 |
| Kurstin Frost | 1-2 | 1-2 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Bailee Worley | 4-11 | 2-5 | 0-2 | 3 | 5 | 8 | 5 | 5 | 1 | 4 | 3 | 10 |
| Becca Mowen | 5-14 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 0 | 1 | 5 | 3 | 10 |
| Annika Gels | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Booke Caplinger | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ashlynn Black | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Megan Lipps | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Anna Black | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 5-14 | 4-11 | 12 | 21 | 33 | 14 | 11 | 4 | 21 | 16 | 49 | |
| 37.0% | 35.7% | 36.4% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Ferrell | 4-12 | 0-1 | 11-11 | 3 | 6 | 9 | 3 | 3 | 8 | 5 | 3 | 19 |
| Jessica King | 2-8 | 1-4 | 0-2 | 3 | 2 | 5 | 0 | 1 | 2 | 1 | 1 | 5 |
| Morgan Stidham | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 4 | 0 |
| Brooke Stover | 1-9 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 1 | 1 | 2 | 1 | 2 |
| Skyler Weir | 1-7 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bicknell | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashley Fisher | 4-6 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 8 |
| Kaylee Harris | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 4 |
| Emily Newton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Earles | 4-9 | 2-6 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-59 | 4-16 | 12-16 | 18 | 19 | 37 | 8 | 8 | 14 | 16 | 13 | 52 | |
| 30.5% | 25.0% | 75.0% | ||||||||||
