
Girls Basketball - Game Statistics
| Thursday, December 29, 2016 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Black | 5-9 | 0-0 | 5-6 | 1 | 2 | 3 | 6 | 3 | 0 | 4 | 2 | 15 |
| Aiden Valenti | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 2 |
| Kara Velte | 7-10 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 14 |
| Megan Cotterman | 3-4 | 0-0 | 1-3 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 3 | 7 |
| Hunter Stidham | 4-15 | 2-8 | 2-2 | 1 | 8 | 9 | 8 | 4 | 2 | 1 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Hawkey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordyn Ferguson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clara Walton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 2-10 | 8-11 | 4 | 20 | 24 | 15 | 9 | 3 | 14 | 12 | 50 | |
| 46.5% | 20.0% | 72.7% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelli Bush | 4-10 | 0-0 | 4-6 | 3 | 8 | 11 | 1 | 1 | 0 | 2 | 2 | 12 |
| Lily Campbell | 3-11 | 1-5 | 0-2 | 0 | 2 | 2 | 5 | 1 | 0 | 3 | 2 | 7 |
| Jackie Kovscek | 2-6 | 1-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| Lillie Runnels | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 8 |
| Kenzi Saunders | 3-9 | 0-4 | 2-2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Dietz | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| Ally Hoskins | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Jenna O'Hair | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 5-21 | 7-14 | 5 | 18 | 23 | 14 | 6 | 1 | 14 | 13 | 46 | |
| 36.2% | 23.8% | 50.0% | ||||||||||
