
Girls Basketball - Game Statistics
| Thursday, February 2, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Brown | 2-9 | 1-6 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 5 |
| Beyonce Bobbitt | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 |
| Elizabeth Renner | 5-8 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 3 | 10 |
| Taylor Jacobs | 6-7 | 0-0 | 1-3 | 3 | 1 | 4 | 2 | 5 | 0 | 4 | 3 | 13 |
| Kristen Dickison | 2-8 | 2-4 | 0-0 | 1 | 5 | 6 | 8 | 2 | 0 | 4 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Hilling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bri Stone | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
| Kylie Timmers | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Abby Hissong | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Brown | 4-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 8 |
| Rachel Grim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Nemeth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 3-10 | 4-9 | 14 | 16 | 30 | 15 | 12 | 9 | 16 | 15 | 49 | |
| 47.7% | 30.0% | 44.4% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Bates | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sydney Creamer | 3-10 | 0-0 | 2-5 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 3 | 8 |
| Sarah Landis | 1-8 | 0-0 | 3-4 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 2 | 5 |
| Mckinlee Ruppert | 4-12 | 4-8 | 4-6 | 4 | 1 | 5 | 2 | 0 | 2 | 4 | 1 | 16 |
| Faith Russell | 1-8 | 0-0 | 2-4 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madeline Betts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mariah Harlow | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Kylie McQueen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 4-8 | 11-19 | 14 | 10 | 24 | 8 | 4 | 2 | 14 | 10 | 37 | |
| 26.2% | 50.0% | 57.9% | ||||||||||
