
Girls Basketball - Game Statistics
| Monday, January 30, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Bates | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 |
| Sydney Creamer | 3-14 | 0-0 | 1-3 | 6 | 6 | 12 | 1 | 1 | 0 | 2 | 4 | 7 |
| Sarah Landis | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 4 | 4 | 2 |
| Mckinlee Ruppert | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 5 |
| Faith Russell | 3-7 | 0-0 | 5-6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madeline Betts | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Harlow | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kylie McQueen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 1-2 | 6-9 | 10 | 13 | 23 | 6 | 5 | 2 | 12 | 14 | 27 | |
| 28.6% | 50.0% | 66.7% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Sims | 5-9 | 0-1 | 1-5 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 11 |
| Brenna Woodard | 2-8 | 0-3 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| Jenna Lovely | 6-8 | 2-3 | 2-3 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 16 |
| Logan Hollon | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Malorie Plaugher | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Bulach | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaylie Campbell | 0-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 2 |
| Riane Woodard | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 2-7 | 6-13 | 6 | 12 | 18 | 7 | 5 | 1 | 11 | 13 | 34 | |
| 38.2% | 28.6% | 46.2% | ||||||||||
