
Girls Basketball - Game Statistics
| Wednesday, February 15, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-35 | 1-8 | 3-11 | 10 | 17 | 27 | 0 | 10 | 9 | 34 | 12 | 14 | |
| 14.3% | 12.5% | 27.3% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassidy Bereda | 4-6 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 4 | 9 |
| Cassidy Hofacker | 5-13 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 1 | 10 |
| Bekah Vine | 4-13 | 1-6 | 2-2 | 3 | 1 | 4 | 2 | 4 | 0 | 5 | 0 | 11 |
| Kayla Paul | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Stephanie Dorn | 3-7 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 2 | 2 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Cordonnier | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| Maren Freudenschuss | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brooklynn Hall | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 4 |
| Kylee Parker | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 |
| Dani Westbrock | 0-1 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 1 |
| Maria Mescher | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| GiGi Painter | 2-4 | 0-0 | 0-0 | 6 | 2 | 8 | 2 | 3 | 0 | 1 | 3 | 4 |
| Olivia Greathouse | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jade Midtlein | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Claire Fryman | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-63 | 5-12 | 7-11 | 20 | 20 | 40 | 19 | 24 | 4 | 19 | 15 | 66 | |
| 42.9% | 41.7% | 63.6% | ||||||||||
