
Girls Basketball - Game Statistics
| Monday, January 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cari'a Thacker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aaliyah Johnson | 2-12 | 0-1 | 5-10 | 2 | 4 | 6 | 0 | 3 | 1 | 7 | 4 | 9 |
| Miranda Heid | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Daja Thacker | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Hannah Randall | 2-6 | 2-4 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 1 | 8 |
| Katie Snyder | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Grace Edmonston | 0-5 | 0-0 | 1-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Briahna Bush | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-33 | 2-5 | 9-20 | 5 | 12 | 17 | 1 | 6 | 1 | 20 | 14 | 23 | |
| 18.2% | 40.0% | 45.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jahsalyn Robinson | 3-7 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 7 |
| Kylee Slone | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| Sophie Sloneker | 4-6 | 1-1 | 1-3 | 4 | 5 | 9 | 3 | 2 | 0 | 1 | 0 | 10 |
| Erica Thompson | 3-6 | 0-0 | 3-6 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 9 |
| Olivia Wells-Daniels | 5-10 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Beckett | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 6 |
| Rylen Carroll | 1-4 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Brooke Frazier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bre Coburn | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jade Gallagher | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lizzie Grooms | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Samantha Schwab | 2-3 | 2-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| Lilian Volk | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 5-11 | 8-17 | 11 | 23 | 34 | 12 | 15 | 1 | 15 | 0 | 57 | |
| 44.9% | 45.5% | 47.1% | ||||||||||
