
Girls Basketball - Game Statistics
| Saturday, December 2, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Stidham | 6-11 | 4-7 | 7-10 | 0 | 3 | 3 | 2 | 4 | 0 | 9 | 3 | 23 |
| Abigail Dickson | 0-1 | 0-0 | 11-14 | 1 | 7 | 8 | 3 | 2 | 0 | 1 | 2 | 11 |
| Lauren Legate | 1-3 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 3 | 4 |
| Chloe Smith | 3-7 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | 7 |
| Aiden Valenti | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hawkey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Megan Black | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-26 | 5-10 | 20-26 | 3 | 19 | 22 | 9 | 10 | 1 | 25 | 15 | 47 | |
| 42.3% | 50.0% | 76.9% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassidy Hofacker | 2-13 | 0-2 | 4-7 | 1 | 0 | 1 | 3 | 2 | 1 | 5 | 1 | 8 |
| Dani Westbrock | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Bekah Vine | 1-10 | 0-5 | 4-4 | 4 | 0 | 4 | 1 | 5 | 0 | 2 | 2 | 6 |
| Olivia Greathouse | 1-6 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 3 |
| Brooklynn Hall | 2-7 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Paul | 2-4 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 7 |
| GiGi Painter | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Maren Freudenschuss | 5-7 | 3-3 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-49 | 4-14 | 12-17 | 11 | 8 | 19 | 6 | 12 | 5 | 19 | 19 | 42 | |
| 26.5% | 28.6% | 70.6% | ||||||||||
