
Girls Basketball - Game Statistics
| Thursday, January 25, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jahsalyn Robinson | 2-6 | 1-4 | 3-3 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 8 |
| Kylee Slone | 2-5 | 2-2 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 7 |
| Sophie Sloneker | 2-7 | 0-3 | 3-4 | 1 | 4 | 5 | 3 | 4 | 0 | 4 | 0 | 7 |
| Erica Thompson | 1-5 | 0-0 | 2-3 | 1 | 8 | 9 | 1 | 1 | 0 | 3 | 0 | 4 |
| Olivia Wells-Daniels | 4-7 | 1-3 | 2-3 | 0 | 7 | 7 | 0 | 3 | 0 | 8 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Beckett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooke Frazier | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 |
| Samantha Schwab | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 4-15 | 13-17 | 8 | 23 | 31 | 5 | 12 | 0 | 30 | 0 | 41 | |
| 32.4% | 26.7% | 76.5% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maren Freudenschuss | 0-5 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Dani Westbrock | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 3 | 2 |
| Cassidy Hofacker | 3-9 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 9 |
| Bekah Vine | 4-8 | 0-1 | 4-8 | 1 | 1 | 2 | 0 | 6 | 0 | 5 | 1 | 12 |
| Kayla Paul | 1-3 | 0-0 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| Olivia Greathouse | 4-4 | 0-0 | 7-10 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 4 | 15 |
| Brooklynn Hall | 1-11 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 5 | 2 |
| Siera Ferguson | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 0-7 | 21-32 | 7 | 13 | 20 | 5 | 18 | 1 | 22 | 17 | 47 | |
| 31.7% | 0.0% | 65.6% | ||||||||||
