
Girls Basketball - Game Statistics
| Thursday, January 25, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Surber | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 4 |
| Christina Bronner | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaylee Wheat | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 4 |
| Katlin Pistone | 1-8 | 1-4 | 2-4 | 0 | 7 | 7 | 2 | 3 | 1 | 5 | 2 | 5 |
| Emily Mason | 0-9 | 0-0 | 1-4 | 4 | 4 | 8 | 0 | 1 | 0 | 3 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Smart | 0-6 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 2 |
| Jordyn Cherry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bailyn Kimberlin | 3-10 | 0-0 | 1-4 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 7 |
| Allie Lamb | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Madison Hamiel | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Grace Adams | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-49 | 1-7 | 8-16 | 11 | 18 | 29 | 4 | 10 | 1 | 20 | 13 | 27 | |
| 18.4% | 14.3% | 50.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Stidham | 7-14 | 3-6 | 1-2 | 3 | 6 | 9 | 6 | 3 | 2 | 1 | 0 | 18 |
| Abigail Dickson | 3-3 | 0-2 | 1-2 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 7 |
| Lauren Legate | 4-5 | 0-2 | 2-4 | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 0 | 10 |
| Chloe Smith | 5-14 | 2-5 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 14 |
| Aiden Valenti | 5-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hawkey | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 2 |
| Katie Kerr | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jayna Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kailee Ramps | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Annie Phieffer | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Black | 2-5 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 5-17 | 6-11 | 12 | 26 | 38 | 20 | 9 | 5 | 9 | 0 | 69 | |
| 53.7% | 29.4% | 54.5% | ||||||||||
