
Girls Basketball - Game Statistics
| Wednesday, December 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maleah Cotton | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Erisman | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 2 |
| Cami Glover | 2-6 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 1 | 5 |
| Christa Harris | 3-7 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 8 |
| Skyler Kidwell | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 1 | 0 |
| Katelynn Moore | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Courtney O'Bryan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Savanah Parrish | 3-8 | 0-1 | 0-2 | 5 | 7 | 12 | 3 | 1 | 0 | 0 | 1 | 6 |
| Caitlyn Stewart | 2-10 | 2-7 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 3-11 | 2-6 | 9 | 16 | 25 | 10 | 4 | 5 | 13 | 4 | 29 | |
| 26.1% | 27.3% | 33.3% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abigail Dickson | 5-9 | 2-4 | 2-4 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 14 |
| Megan Black | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| Aiden Valenti | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| Chloe Smith | 5-9 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 10 |
| Ryan Hawkey | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hunter Stidham | 9-15 | 4-6 | 0-0 | 2 | 6 | 8 | 4 | 2 | 3 | 1 | 3 | 22 |
| Lauren Legate | 5-8 | 2-3 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 12 |
| Jayna Black | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Rieger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-50 | 9-15 | 3-5 | 7 | 23 | 30 | 18 | 6 | 4 | 3 | 7 | 70 | |
| 58.0% | 60.0% | 60.0% | ||||||||||
