
Girls Basketball - Game Statistics
| Thursday, January 4, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maleah Cotton | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 6 | 1 | 2 |
| Abby Erisman | 1-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 1 | 2 |
| Cami Glover | 2-4 | 0-0 | 1-2 | 2 | 6 | 8 | 1 | 2 | 2 | 1 | 3 | 5 |
| Christa Harris | 2-8 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 1 | 6 |
| Skyler Kidwell | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Katelynn Moore | 0-0 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Courtney O'Bryan | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savanah Parrish | 1-6 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 2 | 2 |
| Caitlyn Stewart | 1-3 | 1-3 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-34 | 2-8 | 3-8 | 7 | 21 | 28 | 6 | 9 | 3 | 31 | 9 | 23 | |
| 26.5% | 25.0% | 37.5% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jahsalyn Robinson | 5-10 | 3-4 | 0-0 | 3 | 1 | 4 | 2 | 4 | 1 | 2 | 0 | 13 |
| Samantha Schwab | 1-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 2 |
| Kylee Slone | 1-4 | 0-2 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 2 |
| Sophie Sloneker | 1-9 | 1-6 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 4 |
| Olivia Wells-Daniels | 5-13 | 3-7 | 0-0 | 2 | 5 | 7 | 4 | 0 | 3 | 2 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Beckett | 3-5 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 6 |
| Rylen Carroll | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bre Coburn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brooke Frazier | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Jade Gallagher | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Erica Thompson | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lilian Volk | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-58 | 7-26 | 3-6 | 15 | 21 | 36 | 14 | 15 | 5 | 11 | 0 | 46 | |
| 31.0% | 26.9% | 50.0% | ||||||||||
