
Girls Basketball - Game Statistics
| Thursday, February 1, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Bicknell | 3-5 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| Layne Ferrell | 10-20 | 2-5 | 10-11 | 5 | 5 | 10 | 2 | 3 | 7 | 0 | 3 | 32 |
| Jordan Rogers | 1-10 | 0-4 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 4 |
| Brooke Stover | 2-9 | 0-0 | 2-2 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 6 |
| Skyler Weir | 1-8 | 1-7 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristin Earles | 0-6 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 1 |
| Kaylee Harris | 0-3 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 0 |
| Karsen Quillen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-61 | 3-19 | 16-19 | 15 | 15 | 30 | 11 | 12 | 7 | 5 | 12 | 53 | |
| 27.9% | 15.8% | 84.2% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maleah Cotton | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 0 |
| Abby Erisman | 4-11 | 0-0 | 5-6 | 2 | 7 | 9 | 4 | 1 | 1 | 3 | 2 | 13 |
| Cami Glover | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 4 |
| Abby Goodpaster | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christa Harris | 2-10 | 0-3 | 4-4 | 1 | 2 | 3 | 5 | 1 | 1 | 6 | 1 | 8 |
| Savanah Parrish | 2-4 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 4 |
| Emma Riley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phoebe Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Stewart | 4-7 | 4-7 | 2-2 | 0 | 4 | 4 | 1 | 3 | 3 | 6 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-42 | 4-10 | 11-12 | 5 | 27 | 32 | 12 | 5 | 6 | 21 | 13 | 45 | |
| 35.7% | 40.0% | 91.7% | ||||||||||
