
Girls Basketball - Game Statistics
| Saturday, December 2, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Bates | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Madeline Betts | 2-3 | 0-0 | 0-0 | 0 | 9 | 9 | 0 | 2 | 0 | 2 | 2 | 4 |
| Sydney Creamer | 3-15 | 0-0 | 3-5 | 6 | 6 | 12 | 2 | 5 | 0 | 2 | 2 | 9 |
| Mariah Harlow | 2-8 | 0-0 | 2-4 | 1 | 2 | 3 | 5 | 0 | 0 | 8 | 1 | 6 |
| McKinlee Ruppert | 7-12 | 4-6 | 2-4 | 4 | 6 | 10 | 4 | 3 | 0 | 1 | 0 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalyn McQueen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 4-6 | 7-13 | 13 | 23 | 36 | 11 | 10 | 0 | 16 | 6 | 43 | |
| 38.1% | 66.7% | 53.8% | ||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leslie Lane | 4-7 | 1-3 | 1-1 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 10 |
| Katie Bergman | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Loraine Reeder | 4-12 | 3-9 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 11 |
| Ashley Smith | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Allison | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziyon Herzog | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tatiana Bryson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Le'Nay Barret | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamonique Story | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejha Lee | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-31 | 4-12 | 3-3 | 9 | 5 | 14 | 6 | 2 | 0 | 6 | 13 | 33 | |
| 41.9% | 33.3% | 100.0% | ||||||||||
