
Girls Basketball - Game Statistics
| Saturday, January 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Bates | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 0 |
| Madeline Betts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Sydney Creamer | 4-16 | 0-0 | 5-7 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 3 | 13 |
| Mariah Harlow | 2-6 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 3 | 5 |
| McKinlee Ruppert | 4-14 | 1-6 | 3-4 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheyenne Clouse | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexi Coffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kalyn McQueen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Prunkard | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shayna Scurlock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cydnie Stone | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-40 | 2-7 | 8-11 | 7 | 16 | 23 | 6 | 5 | 2 | 15 | 19 | 30 | |
| 25.0% | 28.6% | 72.7% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maleah Cotton | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 2 |
| Kaylee Dingee | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Erisman | 1-4 | 0-0 | 5-10 | 2 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 7 |
| Cami Glover | 0-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 0 |
| Christa Harris | 10-18 | 0-1 | 8-11 | 2 | 5 | 7 | 0 | 4 | 1 | 3 | 2 | 28 |
| Skyler Kidwell | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 5 |
| Katelynn Moore | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Courtney O'Bryan | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Savanah Parrish | 0-6 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 2 | 0 | 3 | 3 | 0 |
| Caitlyn Stewart | 3-5 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 3-7 | 16-26 | 13 | 23 | 36 | 10 | 15 | 2 | 11 | 13 | 51 | |
| 33.3% | 42.9% | 61.5% | ||||||||||
