
Girls Basketball - Game Statistics
| Monday, January 15, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Bates | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Sydney Creamer | 1-10 | 0-0 | 1-2 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 4 | 3 |
| Mariah Harlow | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| McKinlee Ruppert | 6-11 | 1-3 | 1-4 | 0 | 2 | 2 | 0 | 3 | 0 | 8 | 3 | 14 |
| Cydnie Stone | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 3 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madeline Betts | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cheyenne Clouse | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lexi Coffman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kalyn McQueen | 0-7 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| Taylor Prunkard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-33 | 1-4 | 2-8 | 6 | 15 | 21 | 3 | 7 | 5 | 23 | 18 | 21 | |
| 27.3% | 25.0% | 25.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Ferrell | 7-15 | 2-7 | 3-3 | 3 | 4 | 7 | 3 | 5 | 2 | 2 | 1 | 19 |
| Kaylee Harris | 0-5 | 0-0 | 2-4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 2 |
| Emily Newton | 1-5 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 4 |
| Jordan Rogers | 3-10 | 1-4 | 3-4 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 10 |
| Skyler Weir | 1-8 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bicknell | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Kristin Earles | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 7 |
| Madison Earles | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caroline Elam | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Olivia Kelly | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karsen Quillen | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brooke Stover | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-57 | 7-24 | 11-16 | 17 | 17 | 34 | 9 | 12 | 4 | 12 | 10 | 54 | |
| 31.6% | 29.2% | 68.8% | ||||||||||
