
Girls Basketball - Game Statistics
| Thursday, January 25, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Beyonce Bobbitt | 2-5 | 0-0 | 2-2 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 4 | 6 |
| Abby Hissong | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Olivia Brown | 3-9 | 0-0 | 3-4 | 5 | 1 | 6 | 3 | 2 | 0 | 4 | 1 | 9 |
| Kristen Dickison | 11-21 | 7-13 | 0-0 | 1 | 4 | 5 | 4 | 6 | 0 | 4 | 1 | 29 |
| Morgan Nemeth | 3-9 | 2-2 | 0-0 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Jacobs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayla Gentry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Annika Hutchinson | 2-4 | 2-4 | 1-2 | 0 | 3 | 3 | 2 | 3 | 0 | 6 | 1 | 7 |
| Allison Freisthler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Thompson | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-51 | 11-19 | 6-9 | 15 | 22 | 37 | 17 | 14 | 3 | 18 | 9 | 61 | |
| 43.1% | 57.9% | 66.7% | ||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Bates | 0-1 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydney Creamer | 6-10 | 0-0 | 0-2 | 3 | 7 | 10 | 0 | 0 | 0 | 4 | 3 | 12 |
| Mariah Harlow | 2-5 | 2-3 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 4 | 6 |
| McKinlee Ruppert | 6-16 | 2-6 | 2-4 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 0 | 16 |
| Cydnie Stone | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 3 | 6 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madeline Betts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 |
| Cheyenne Clouse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexi Coffman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kalyn McQueen | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Taylor Prunkard | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayna Scurlock | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-38 | 4-9 | 2-8 | 7 | 14 | 21 | 12 | 3 | 4 | 17 | 15 | 36 | |
| 39.5% | 44.4% | 25.0% | ||||||||||
