
Girls Basketball - Game Statistics
| Thursday, January 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lily Campbell | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 3 | 2 | 4 | 1 | 0 |
| Ally King | 2-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 4 |
| Jackie Kovscek | 2-6 | 1-1 | 2-4 | 4 | 2 | 6 | 2 | 2 | 0 | 3 | 1 | 7 |
| Regan Lee | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Carly McMonigle | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tara Price | 2-3 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 5 |
| Lillie Runnells | 4-12 | 4-10 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 12 |
| Kenzi Saunders | 7-17 | 4-9 | 4-8 | 1 | 1 | 2 | 4 | 4 | 0 | 3 | 2 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 9-22 | 7-13 | 10 | 14 | 24 | 14 | 10 | 3 | 18 | 11 | 50 | |
| 34.7% | 40.9% | 53.8% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Hissong | 2-4 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| Olivia Brown | 3-5 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 2 | 4 | 1 | 3 | 6 |
| Kristen Dickison | 3-17 | 0-3 | 4-4 | 0 | 8 | 8 | 4 | 4 | 1 | 4 | 1 | 10 |
| Annika Hutchinson | 0-4 | 0-4 | 1-2 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 0 | 1 |
| Morgan Nemeth | 3-8 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 5 | 0 | 7 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beyonce Bobbitt | 11-17 | 0-0 | 3-6 | 8 | 3 | 11 | 0 | 2 | 0 | 5 | 4 | 25 |
| Jayla Gentry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 0-7 | 8-12 | 17 | 23 | 40 | 10 | 13 | 5 | 20 | 11 | 52 | |
| 40.0% | 0.0% | 66.7% | ||||||||||
