
Girls Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Margie Conrath | 2-7 | 1-3 | 3-3 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 8 |
| Kylie Foos | 1-5 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 3 |
| Mia Gorman | 1-2 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Kyndall Ketterer | 0-6 | 0-4 | 0-0 | 0 | 7 | 7 | 1 | 1 | 3 | 3 | 0 | 0 |
| Kylie Neff | 1-6 | 0-1 | 1-4 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Duwel | 2-7 | 2-4 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
| Ellie Duwel | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hannah Moulton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Caplette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-36 | 3-13 | 11-17 | 7 | 19 | 26 | 4 | 4 | 3 | 18 | 0 | 30 | |
| 22.2% | 23.1% | 64.7% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jahsalyn Robinson | 0-3 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kylee Slone | 4-8 | 2-6 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| Sophie Sloneker | 3-9 | 0-3 | 0-0 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 0 | 6 |
| Erica Thompson | 3-6 | 0-0 | 3-6 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 9 |
| Olivia Wells-Daniels | 7-15 | 1-5 | 0-0 | 2 | 3 | 5 | 2 | 5 | 1 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Beckett | 0-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
| Brooke Frazier | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Samantha Schwab | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 3-18 | 4-9 | 14 | 19 | 33 | 11 | 15 | 3 | 9 | 0 | 45 | |
| 37.3% | 16.7% | 44.4% | ||||||||||
