
Girls Basketball - Game Statistics
| Thursday, January 25, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carli Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leah Butterbaugh | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Lynzie Hartshorn | 2-7 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 5 |
| Kenna Harvey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Murray | 6-13 | 1-4 | 4-4 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 17 |
| Kenzie Purkey | 2-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 4 |
| Aubrey Rains | 8-18 | 3-10 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 19 |
| Kourtney Rentz | 0-3 | 0-1 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Ritter | 1-2 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 2 | 3 |
| Marcella Sizer | 3-3 | 0-0 | 3-5 | 2 | 8 | 10 | 3 | 7 | 1 | 3 | 1 | 9 |
| Liana Webb | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 8-23 | 8-11 | 9 | 31 | 40 | 19 | 18 | 5 | 16 | 7 | 70 | |
| 48.2% | 34.8% | 72.7% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lily Campbell | 0-5 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 6 | 2 | 0 |
| Ally King | 1-4 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 2 | 4 | 2 | 2 |
| Jackie Kovscek | 1-5 | 1-3 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| Carly McMonigle | 3-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| Tara Price | 1-6 | 0-1 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 3 |
| Lillie Runnells | 0-9 | 0-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 0 |
| Kenzi Saunders | 3-12 | 1-5 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 8 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-44 | 2-18 | 5-6 | 7 | 15 | 22 | 5 | 7 | 3 | 27 | 9 | 25 | |
| 20.5% | 11.1% | 83.3% | ||||||||||
