
Girls Basketball - Game Statistics
| Thursday, November 30, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Beyonce Bobbitt | 3-11 | 0-0 | 3-5 | 5 | 1 | 6 | 2 | 3 | 0 | 1 | 3 | 9 |
| Olivia Brown | 1-4 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 4 | 3 |
| Kristen Dickison | 3-21 | 1-7 | 4-6 | 1 | 6 | 7 | 1 | 5 | 1 | 2 | 4 | 11 |
| Jayla Gentry | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
| Annika Hutchinson | 0-8 | 0-7 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Hissong | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Morgan Nemeth | 4-6 | 1-1 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 9 |
| Rachel Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-51 | 2-15 | 10-16 | 15 | 18 | 33 | 7 | 14 | 4 | 13 | 17 | 34 | |
| 21.6% | 13.3% | 62.5% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Sims | 3-8 | 1-4 | 3-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| Jenna Lovely | 2-8 | 1-5 | 2-4 | 0 | 2 | 2 | 1 | 1 | 5 | 3 | 0 | 7 |
| Brenna Woodard | 4-12 | 2-5 | 3-7 | 3 | 8 | 11 | 2 | 1 | 1 | 5 | 3 | 13 |
| Malorie Plaugher | 3-5 | 0-0 | 0-3 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 2 | 6 |
| Kaylie Campbell | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelbie Brown | 2-4 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 8 |
| Cami Hollon | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 4-15 | 12-22 | 9 | 23 | 32 | 5 | 8 | 7 | 16 | 10 | 44 | |
| 34.1% | 26.7% | 54.5% | ||||||||||
