
Girls Basketball - Game Statistics
| Saturday, January 6, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Beyonce Bobbitt | 4-8 | 0-0 | 2-5 | 5 | 4 | 9 | 2 | 2 | 0 | 4 | 5 | 10 |
| Olivia Brown | 5-9 | 0-0 | 3-4 | 4 | 8 | 12 | 0 | 0 | 1 | 3 | 1 | 13 |
| Kristen Dickison | 3-13 | 1-5 | 7-11 | 0 | 5 | 5 | 3 | 3 | 0 | 8 | 5 | 14 |
| Annika Hutchinson | 2-4 | 2-4 | 1-2 | 0 | 6 | 6 | 4 | 0 | 0 | 3 | 3 | 7 |
| Morgan Nemeth | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 8 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Hissong | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jayla Gentry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rachel Thompson | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 3-11 | 13-22 | 13 | 31 | 44 | 12 | 9 | 2 | 26 | 22 | 46 | |
| 36.6% | 27.3% | 59.1% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ileanna Flowers | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Lynzie Hartshorn | 4-14 | 1-6 | 3-5 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | 12 |
| Rachel Murray | 3-15 | 0-6 | 7-7 | 5 | 3 | 8 | 4 | 4 | 0 | 6 | 2 | 13 |
| Aubrey Rains | 3-9 | 2-5 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 10 |
| Kourtney Rentz | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 2 |
| Taylor Ritter | 1-2 | 0-0 | 1-3 | 1 | 7 | 8 | 0 | 0 | 1 | 4 | 3 | 3 |
| Marcella Sizer | 2-4 | 0-0 | 4-7 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 4 | 8 |
| Liana Webb | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 3-18 | 17-26 | 10 | 22 | 32 | 13 | 16 | 2 | 19 | 19 | 50 | |
| 30.6% | 16.7% | 65.4% | ||||||||||
