
Girls Basketball - Game Statistics
| Saturday, January 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lynzie Hartshorn | 1-11 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 2 |
| Rachel Murray | 3-12 | 3-8 | 6-6 | 4 | 3 | 7 | 3 | 3 | 0 | 4 | 2 | 15 |
| Kenzie Purkey | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aubrey Rains | 4-6 | 1-3 | 1-2 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 10 |
| Kourtney Rentz | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Taylor Ritter | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 4 |
| Marcella Sizer | 4-11 | 0-0 | 4-12 | 2 | 9 | 11 | 0 | 6 | 0 | 2 | 3 | 12 |
| Liana Webb | 0-3 | 0-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-49 | 4-20 | 11-21 | 12 | 19 | 31 | 10 | 17 | 1 | 14 | 18 | 43 | |
| 28.6% | 20.0% | 52.4% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Beyonce Bobbitt | 5-8 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 4 | 4 | 10 |
| Olivia Brown | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 3 | 6 |
| Kristen Dickison | 5-9 | 1-4 | 2-4 | 0 | 2 | 2 | 6 | 3 | 0 | 6 | 4 | 13 |
| Annika Hutchinson | 1-5 | 1-3 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 3 |
| Morgan Nemeth | 0-6 | 0-2 | 2-5 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby Hissong | 1-2 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jayla Gentry | 1-2 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Rachel Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 2-9 | 6-15 | 10 | 26 | 36 | 8 | 9 | 1 | 23 | 15 | 40 | |
| 41.0% | 22.2% | 40.0% | ||||||||||
