
Girls Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leslie Lane | 0-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Katie Bergman | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Loraine Reeder | 4-11 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 9 |
| Le'Nay Barret | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diamonique Story | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziyon Herzog | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| Olivea Hardin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Diamond Noble | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-28 | 2-9 | 0-0 | 4 | 17 | 21 | 0 | 4 | 0 | 17 | 4 | 14 | |
| 21.4% | 22.2% | 0.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Nemeth | 3-8 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| Beyonce Bobbitt | 3-4 | 0-0 | 4-4 | 4 | 1 | 5 | 2 | 3 | 0 | 2 | 1 | 10 |
| Abby Hissong | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Olivia Brown | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 3 | 0 | 2 | 1 | 4 |
| Kristen Dickison | 10-20 | 4-10 | 2-4 | 3 | 6 | 9 | 5 | 6 | 0 | 0 | 0 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Jacobs | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayla Gentry | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
| Annika Hutchinson | 1-7 | 1-6 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| Allison Freisthler | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Grudich | 1-3 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| Rachel Thompson | 0-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 5-17 | 11-17 | 18 | 26 | 44 | 14 | 22 | 1 | 11 | 3 | 60 | |
| 36.1% | 29.4% | 64.7% | ||||||||||
