
Girls Basketball - Game Statistics
| Thursday, February 8, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Sims | 6-14 | 3-6 | 2-2 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 17 |
| Brenna Woodard | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 5 |
| Jenna Lovely | 2-8 | 1-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 9 |
| Logan Hollon | 0-3 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 0 | 2 | 1 | 1 | 0 |
| Malorie Plaugher | 5-8 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 2 | 3 | 0 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Hollon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaylie Campbell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Shelbie Brown | 2-5 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 5-13 | 7-10 | 8 | 15 | 23 | 8 | 8 | 8 | 7 | 6 | 50 | |
| 39.6% | 38.5% | 70.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Beyonce Bobbitt | 4-14 | 0-0 | 0-1 | 5 | 3 | 8 | 3 | 1 | 1 | 0 | 2 | 8 |
| Olivia Brown | 2-10 | 0-0 | 2-3 | 4 | 10 | 14 | 0 | 0 | 0 | 3 | 3 | 6 |
| Morgan Nemeth | 2-7 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 5 |
| Annika Hutchinson | 1-4 | 1-4 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| Kristen Dickison | 4-14 | 1-5 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 5 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayla Gentry | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-52 | 3-10 | 4-7 | 13 | 23 | 36 | 7 | 5 | 1 | 14 | 12 | 35 | |
| 26.9% | 30.0% | 57.1% | ||||||||||
