
Girls Basketball - Game Statistics
| Thursday, December 14, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jahsalyn Robinson | 1-3 | 0-0 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 3 | 0 | 2 |
| Samantha Schwab | 5-12 | 3-4 | 1-1 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 14 |
| Kylee Slone | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Sophie Sloneker | 3-18 | 2-2 | 3-4 | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 0 | 11 |
| Erica Thompson | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 1 | 6 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Beckett | 2-7 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| Rylen Carroll | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre Coburn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Frazier | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4 |
| Jade Gallagher | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizzie Grooms | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 6-8 | 7-11 | 10 | 22 | 32 | 5 | 6 | 3 | 20 | 0 | 41 | |
| 28.0% | 75.0% | 63.6% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Ferrell | 8-14 | 1-4 | 5-5 | 2 | 7 | 9 | 4 | 6 | 5 | 3 | 3 | 22 |
| Kaylee Harris | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| Emily Newton | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jordan Rogers | 2-7 | 2-4 | 2-2 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 8 |
| Skyler Weir | 5-10 | 5-10 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bicknell | 0-4 | 0-1 | 2-5 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| Kristin Earles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Earles | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caroline Elam | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Olivia Kelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Stover | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 8-20 | 10-15 | 5 | 13 | 18 | 11 | 11 | 5 | 13 | 11 | 58 | |
| 42.6% | 40.0% | 66.7% | ||||||||||
