
Girls Basketball - Game Statistics
| Thursday, February 8, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Ferrell | 6-12 | 1-1 | 9-14 | 2 | 4 | 6 | 4 | 4 | 0 | 2 | 2 | 22 |
| Kaylee Harris | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
| Emily Newton | 1-9 | 0-0 | 4-9 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 6 |
| Jordan Rogers | 0-3 | 0-1 | 1-4 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 1 |
| Skyler Weir | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Bicknell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Earles | 1-5 | 1-5 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brooke Stover | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 4-13 | 14-29 | 7 | 10 | 17 | 11 | 8 | 0 | 7 | 12 | 48 | |
| 34.1% | 30.8% | 48.3% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Stidham | 7-15 | 1-3 | 7-7 | 2 | 9 | 11 | 2 | 2 | 5 | 3 | 0 | 22 |
| Abigail Dickson | 1-5 | 0-1 | 1-2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3 |
| Lauren Legate | 6-9 | 0-1 | 2-5 | 3 | 8 | 11 | 1 | 1 | 1 | 3 | 0 | 14 |
| Chloe Smith | 4-14 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 8 |
| Aiden Valenti | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Hawkey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Black | 2-4 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 4-13 | 10-14 | 8 | 24 | 32 | 15 | 4 | 7 | 10 | 0 | 56 | |
| 42.0% | 30.8% | 71.4% | ||||||||||
