
Girls Basketball - Game Statistics
| Saturday, December 9, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kylie Foos | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 0 | 2 |
| Mia Gorman | 1-4 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 3 |
| Lauren Hapgood | 6-15 | 3-6 | 1-2 | 0 | 1 | 1 | 3 | 5 | 1 | 4 | 0 | 16 |
| Kyndall Ketterer | 3-7 | 1-3 | 0-0 | 0 | 11 | 11 | 1 | 1 | 1 | 2 | 0 | 7 |
| Kylie Neff | 4-10 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 6 | 1 | 3 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Caplette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margie Conrath | 5-9 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 10 |
| Abby Duwel | 4-6 | 1-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
| Ellie Duwel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Moulton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 5-11 | 4-7 | 5 | 22 | 27 | 11 | 18 | 6 | 18 | 0 | 57 | |
| 42.9% | 45.5% | 57.1% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Shepherd | 5-17 | 0-0 | 0-2 | 4 | 4 | 8 | 2 | 2 | 0 | 3 | 2 | 10 |
| Becca Mowen | 2-9 | 2-6 | 0-0 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 4 | 6 |
| Ashley Earley | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kylee Pitsinger | 3-18 | 0-4 | 3-6 | 8 | 1 | 9 | 0 | 1 | 1 | 6 | 1 | 9 |
| Bailee Worley | 1-11 | 0-4 | 2-5 | 3 | 7 | 10 | 4 | 10 | 0 | 8 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annika Gels | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| Kurstin Frost | 0-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alexis Miller | 0-3 | 0-0 | 1-2 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ashton Staight | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-72 | 3-19 | 6-15 | 25 | 19 | 44 | 7 | 16 | 2 | 23 | 12 | 37 | |
| 19.4% | 15.8% | 40.0% | ||||||||||
