
Girls Basketball - Game Statistics
| Thursday, January 25, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leslie Lane | 3-9 | 0-3 | 1-4 | 5 | 1 | 6 | 1 | 1 | 0 | 3 | 1 | 7 |
| Loraine Reeder | 5-11 | 3-6 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 |
| Ziyon Herzog | 0-3 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Allison | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Le'Nay Barret | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayanna Mackey | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivea Hardin | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Diamonique Story | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 3-10 | 3-10 | 22 | 12 | 34 | 1 | 3 | 0 | 4 | 6 | 30 | |
| 38.7% | 30.0% | 30.0% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nicole Sims | 5-11 | 0-3 | 2-3 | 1 | 2 | 3 | 4 | 5 | 0 | 4 | 0 | 12 |
| Jenna Lovely | 3-5 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 8 |
| Brenna Woodard | 7-10 | 3-3 | 0-0 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 17 |
| Malorie Plaugher | 7-11 | 0-0 | 4-4 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 2 | 18 |
| Shelbie Brown | 2-5 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cami Hollon | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Abby Elam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jasmine King | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylie Campbell | 2-5 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 4 |
| Kendra Worley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Hollon | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-52 | 4-13 | 7-9 | 12 | 15 | 27 | 14 | 12 | 2 | 10 | 10 | 65 | |
| 51.9% | 30.8% | 77.8% | ||||||||||
