
Girls Basketball - Game Statistics
| Monday, February 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Leslie Lane | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 6 |
| Loraine Reeder | 5-12 | 4-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 14 |
| Katie Bergman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ziyon Herzog | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Diamonique Story | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le'Nay Barret | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Danielle Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dejha Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tatiana Bryson | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-21 | 4-9 | 0-0 | 0 | 10 | 10 | 0 | 3 | 0 | 12 | 11 | 20 | |
| 38.1% | 44.4% | 0.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carli Brown | 3-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 6 |
| Leah Butterbaugh | 5-6 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 4 | 1 | 0 | 0 | 12 |
| Ileanna Flowers | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Hannah Gill | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lynzie Hartshorn | 5-9 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
| Kenna Harvey | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Rachel Murray | 6-10 | 1-4 | 7-9 | 2 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 20 |
| Kenzie Purkey | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Aubrey Rains | 3-10 | 1-5 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Kourtney Rentz | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor Ritter | 1-2 | 0-0 | 4-4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 6 |
| Marcella Sizer | 4-7 | 1-1 | 0-0 | 3 | 0 | 3 | 2 | 3 | 0 | 2 | 1 | 9 |
| Liana Webb | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-66 | 6-21 | 14-17 | 15 | 15 | 30 | 15 | 28 | 2 | 5 | 5 | 86 | |
| 50.0% | 28.6% | 82.4% | ||||||||||
