
Girls Basketball - Game Statistics
| Thursday, January 11, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jahsalyn Robinson | 2-6 | 1-4 | 1-4 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 6 |
| Kylee Slone | 3-5 | 1-2 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 9 |
| Sophie Sloneker | 2-3 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| Erica Thompson | 6-8 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 13 |
| Olivia Wells-Daniels | 10-19 | 0-1 | 2-2 | 3 | 5 | 8 | 8 | 2 | 2 | 3 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Beckett | 3-6 | 0-0 | 0-3 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 0 | 6 |
| Rylen Carroll | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Brooke Frazier | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Samantha Schwab | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-52 | 2-8 | 7-15 | 9 | 17 | 26 | 17 | 14 | 2 | 18 | 0 | 67 | |
| 55.8% | 25.0% | 46.7% | ||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bailey Shepherd | 9-14 | 1-1 | 1-4 | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 0 | 20 |
| Bailee Worley | 0-3 | 0-2 | 0-2 | 0 | 2 | 2 | 5 | 0 | 1 | 5 | 2 | 0 |
| Kurstin Frost | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 |
| Ashley Earley | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Emily Dungan | 7-8 | 0-0 | 12-18 | 2 | 2 | 4 | 3 | 0 | 1 | 6 | 3 | 26 |
| Becca Mowen | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 2 |
| Annika Gels | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 4 |
| Ashton Staight | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trinity Eddy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 1-6 | 16-28 | 5 | 13 | 18 | 13 | 8 | 5 | 25 | 12 | 55 | |
| 52.8% | 16.7% | 57.1% | ||||||||||
