
Girls Basketball - Game Statistics
| Wednesday, January 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cassidy Hofacker | 5-11 | 1-3 | 0-0 | 1 | 2 | 3 | 7 | 6 | 0 | 2 | 0 | 11 |
| Bekah Vine | 2-5 | 0-2 | 2-2 | 1 | 2 | 3 | 4 | 5 | 0 | 2 | 0 | 6 |
| Kayla Paul | 5-5 | 3-3 | 1-2 | 2 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 14 |
| Brooklynn Hall | 1-7 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 3 |
| Siera Ferguson | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maria Mescher | 1-6 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
| Brooke Tincher | 3-8 | 0-2 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 6 |
| Maren Freudenschuss | 4-7 | 3-5 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 15 |
| GiGi Painter | 7-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 2 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-61 | 8-22 | 7-8 | 12 | 11 | 23 | 25 | 23 | 1 | 9 | 11 | 77 | |
| 50.8% | 36.4% | 87.5% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haley Conley | 2-5 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| Faith Cottrell | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 6 | 1 | 2 |
| McKenna Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Ireland | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 0 |
| Johanna Theetge | 1-3 | 1-1 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Avery | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Patience Chowning | 0-2 | 0-0 | 2-4 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Miranda Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hannah Doss | 3-9 | 1-3 | 3-4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 10 |
| Abbey Faucett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Natalie Lay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-25 | 2-4 | 9-14 | 8 | 13 | 21 | 5 | 1 | 0 | 35 | 6 | 25 | |
| 28.0% | 50.0% | 64.3% | ||||||||||
