
Girls Basketball - Game Statistics
| Thursday, February 15, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mckenzie Avery | 2-8 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 6 |
| Faith Cottrell | 1-6 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 2 |
| Hannah Doss | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 1 | 10 |
| Emily Ireland | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 | 2 |
| Johanna Theetge | 4-9 | 0-2 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patience Chowning | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 |
| McKenna Crawford | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Crawford | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Abbey Faucett | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Lay | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Cranmer | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 2-6 | 3-7 | 9 | 13 | 22 | 6 | 6 | 0 | 18 | 3 | 31 | |
| 32.5% | 33.3% | 42.9% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jahsalyn Robinson | 5-10 | 2-3 | 1-1 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 0 | 13 |
| Kylee Slone | 3-8 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 7 |
| Sophie Sloneker | 2-14 | 1-6 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 5 |
| Erica Thompson | 4-8 | 0-0 | 0-2 | 5 | 4 | 9 | 4 | 3 | 1 | 0 | 0 | 8 |
| Olivia Wells-Daniels | 5-10 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Beckett | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 4 |
| Rylen Carroll | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brooke Frazier | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jade Gallagher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lizzie Grooms | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Schwab | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 4-15 | 3-5 | 15 | 20 | 35 | 18 | 14 | 8 | 7 | 0 | 53 | |
| 38.3% | 26.7% | 60.0% | ||||||||||
