
Girls Basketball - Game Statistics
| Tuesday, February 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carli Brown | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Leah Butterbaugh | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ileanna Flowers | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| Hannah Gill | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lynzie Hartshorn | 2-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| Kenna Harvey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rachel Murray | 3-12 | 1-6 | 8-9 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 15 |
| Kenzie Purkey | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Aubrey Rains | 5-8 | 3-5 | 1-2 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 14 |
| Kourtney Rentz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Taylor Ritter | 0-0 | 0-0 | 3-4 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 3 |
| Marcella Sizer | 6-12 | 0-1 | 3-3 | 2 | 8 | 10 | 1 | 6 | 0 | 2 | 2 | 15 |
| Liana Webb | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 4-15 | 15-18 | 11 | 20 | 31 | 16 | 21 | 1 | 13 | 16 | 59 | |
| 40.0% | 26.7% | 83.3% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Beyonce Bobbitt | 2-9 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 7 |
| Abby Hissong | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Olivia Brown | 1-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 4 | 2 |
| Kristen Dickison | 4-12 | 2-9 | 5-7 | 0 | 4 | 4 | 0 | 2 | 0 | 5 | 4 | 15 |
| Morgan Nemeth | 1-3 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 8 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayla Gentry | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annika Hutchinson | 0-1 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 |
| Rachel Thompson | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-36 | 2-11 | 11-15 | 10 | 15 | 25 | 3 | 6 | 2 | 23 | 12 | 29 | |
| 22.2% | 18.2% | 73.3% | ||||||||||
