
Girls Basketball - Game Statistics
| Monday, December 10, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Strunk | 1-4 | 1-3 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
| Bri Vonderau | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sami Huhn | 4-7 | 3-4 | 0-1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 11 |
| Megan Hoffrogge | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitney Turner | 2-9 | 2-8 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| Amy Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Pfau | 2-4 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | 5 |
| Gaby Maco | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kara Williams | 1-4 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 3 |
| Paige Garr | 3-12 | 1-7 | 8-8 | 2 | 5 | 7 | 1 | 3 | 0 | 2 | 0 | 15 |
| Amber Frazer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 7-22 | 10-15 | 12 | 16 | 28 | 10 | 14 | 1 | 10 | 0 | 43 | |
| 31.0% | 31.8% | 66.7% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Baker | 3-12 | 2-5 | 2-7 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 10 |
| Ally King | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| Sydney Marsh | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Carly McMonigle | 0-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 3 | 0 |
| Tara Price | 2-8 | 2-7 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regan Dorman | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Taylor Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keri Wheeler | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Robbie Fields | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brihana Roberts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-29 | 4-12 | 3-10 | 5 | 15 | 20 | 3 | 4 | 2 | 13 | 10 | 23 | |
| 27.6% | 33.3% | 30.0% | ||||||||||
