
Girls Basketball - Game Statistics
| Saturday, December 22, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maria Mescher | 2-7 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 5 |
| Brooke Tincher | 3-13 | 1-4 | 1-3 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 2 | 8 |
| Maren Freudenschuss | 6-12 | 4-9 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 16 |
| Dani Westbrock | 0-2 | 0-0 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Gigi Painter | 1-2 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| Dreann Pryce | 1-7 | 0-2 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 3 |
| Kendall Knisely | 2-6 | 0-0 | 1-2 | 7 | 2 | 9 | 5 | 4 | 0 | 1 | 1 | 5 |
| Bailey Zerby | 2-12 | 0-4 | 0-0 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 3 | 4 |
| Kayla Paul | 1-1 | 0-0 | 4-6 | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 1 | 6 |
| Olivia Greathouse | 1-2 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 6 |
| Mara Fleck | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nicole Cordonnier | 1-7 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 2 |
| Alexis Cable | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-75 | 7-23 | 14-20 | 26 | 24 | 50 | 19 | 20 | 8 | 13 | 18 | 65 | |
| 29.3% | 30.4% | 70.0% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Smart | 0-6 | 0-2 | 1-4 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 3 | 1 |
| Jordyn Cherry | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 2 | 1 |
| Bailyn Kimberlin | 3-11 | 0-0 | 2-6 | 1 | 6 | 7 | 0 | 0 | 0 | 7 | 2 | 8 |
| Christina Bronner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Mason | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marissa Neff | 1-5 | 0-0 | 2-3 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 4 |
| Emma Hinton | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malerie Ross | 3-4 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 2 | 6 |
| Jessica Brown | 2-5 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| Elly Sheley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abbey Cousineau | 2-7 | 2-5 | 3-4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 9 |
| Allie Lamb | 1-3 | 0-0 | 0-3 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 2-7 | 9-24 | 14 | 23 | 37 | 10 | 4 | 4 | 25 | 16 | 39 | |
| 26.4% | 28.6% | 37.5% | ||||||||||
