
Girls Basketball - Game Statistics
| Tuesday, January 8, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Thompson | 2-10 | 0-1 | 1-1 | 0 | 2 | 2 | 4 | 6 | 2 | 2 | 0 | 5 |
| Morgan Grudich | 3-5 | 0-1 | 2-4 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 8 |
| Madison Jones | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 2 |
| Kristen Dickison | 5-17 | 1-2 | 12-15 | 2 | 1 | 3 | 3 | 6 | 0 | 5 | 3 | 23 |
| Olivia Brown | 6-12 | 0-0 | 4-4 | 4 | 5 | 9 | 2 | 3 | 0 | 0 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Jacobs | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Falb | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 1-5 | 19-24 | 13 | 14 | 27 | 11 | 20 | 5 | 8 | 11 | 54 | |
| 34.7% | 20.0% | 79.2% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Smart | 1-7 | 0-2 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 2 |
| Jordyn Cherry | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 2 |
| Bailyn Kimberlin | 3-9 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| Malerie Ross | 0-2 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 3 | 1 |
| Emily Mason | 4-9 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marissa Neff | 2-3 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 5 |
| Abby Edds | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 0 |
| Abbey Cousineau | 0-2 | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Allie Lamb | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 5 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 0-7 | 5-9 | 7 | 15 | 22 | 5 | 2 | 7 | 27 | 21 | 27 | |
| 29.7% | 0.0% | 55.6% | ||||||||||
