
Girls Basketball - Game Statistics
| Thursday, January 17, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marissa Neff | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Hannah Smart | 2-11 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 4 |
| Jordyn Cherry | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 |
| Malerie Ross | 5-6 | 0-1 | 1-4 | 2 | 5 | 7 | 0 | 1 | 5 | 6 | 0 | 11 |
| Emily Mason | 0-6 | 0-0 | 1-3 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Brown | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elly Sheley | 0-2 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| Christina Bronner | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Abbey Cousineau | 1-11 | 0-4 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 3 |
| Allie Lamb | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Abby Edds | 1-4 | 1-2 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-57 | 1-8 | 3-14 | 17 | 13 | 30 | 3 | 8 | 7 | 22 | 16 | 26 | |
| 19.3% | 12.5% | 21.4% | ||||||||||
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
